Home What are the weekly rental prices in NSW?
Wouldn’t it be great to know the average weekly rent charged in your area?
The table below is sourced from housing NSW and shows the weekly rent by number of bedrooms in each local government area around New South Wales. It is an incredibly valuable resource, but it is worth noting that this data combines both apartments and houses, so the data may be skewed in some areas. Regardless, it is a very useful indication of the amount you should charge, as well as the direction rents have been heading in your area over the last quarter and year.
| Weekly Rents for New Bonds – Greater Metropolitan Region – All Dwellings – Dec Quarter 2015 | |||||||||||||
| Local | One Bedroom | Two Bedrooms | Three Bedrooms | Four + Bedrooms | |||||||||
| Government | Change | Change | Change | Change | |||||||||
| Area and | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | Median | Qtly | Ann | |
| Codes | $ | % | % | $ | % | % | $ | % | % | $ | % | % | |
| GREATER SYDNEY | 465 | 3.3 | 3.3 | 510 | 0.0 | 2.0 | 503 | 0.5 | 1.5 | 620 | 0.0 | 3.3 | |
| Inner Ring | 510 | 3.0 | 2.2 | 660 | 1.5 | 1.5 | 900 | 2.3 | 5.9 | 1250 | 4.2 | 0.0 | |
| 1 | Ashfield | 385 | 1.3 | 4.1 | 480 | 3.2 | 6.7 | 665 | -3.6 | 2.3 | 873 | – | 2.6 |
| 2 | Botany Bay | 500 | -3.8 | 2.0 | 620 | -3.1 | 12.7 | 700 | -4.1 | 2.9 | 1000 | 11.7 | – |
| 3 | Lane Cove | 490 | -2.0 | 1.6 | 550 | 5.8 | 10.0 | 795 | 1.9 | 6.0 | 1100 | -21.4 | -6.4 |
| 4 | Leichhardt | 478 | 6.1 | 13.7 | 690 | 1.5 | 9.5 | 870 | 0.0 | 5.5 | 1150 | -4.2 | 4.8 |
| 5 | Marrickville | 400 | 0.0 | 5.3 | 550 | 3.8 | 10.0 | 800 | 3.2 | 7.5 | 985 | 9.4 | 8.8 |
| 6 | Mosman | 490 | 8.9 | 8.9 | 630 | 5.0 | 5.4 | 1100 | 0.0 | 12.8 | 2500 | 42.9 | 32.3 |
| 7 | North Sydney | 500 | 3.1 | 2.0 | 650 | 0.0 | 0.0 | 950 | 3.3 | 3.8 | 1525 | 15.1 | 1.7 |
| 8 | Randwick | 500 | 4.2 | 2.0 | 620 | 3.3 | 5.1 | 850 | 0.0 | 7.6 | 1200 | 1.3 | -4.0 |
| 9 | Sydney | 535 | 2.9 | 2.9 | 740 | 2.8 | 5.7 | 980 | 3.2 | 4.8 | 1200 | 6.7 | 0.0 |
| 10 | Waverley | 550 | 10.0 | 4.8 | 730 | 8.1 | 5.0 | 1075 | 8.0 | 7.5 | 1650 | 10.0 | -6.6 |
| 11 | Woollahra | 505 | 5.2 | 3.1 | 700 | 2.9 | 2.9 | 1150 | 6.0 | 4.8 | 2000 | 5.3 | 27.0 |
| Middle Ring | 450 | 2.3 | 4.7 | 490 | 2.1 | 4.3 | 600 | 1.7 | 4.3 | 750 | 0.0 | 4.2 | |
| 12 | Auburn | 450 | 2.3 | 5.9 | 500 | 4.7 | 6.4 | 550 | 3.8 | 4.8 | 600 | -7.7 | 1.7 |
| 13 | Bankstown | 250 | 0.0 | -9.1 | 410 | 0.0 | 2.5 | 500 | 0.0 | 2.0 | 638 | -1.9 | 4.5 |
| 14 | Burwood | 410 | 5.1 | 0.0 | 530 | -1.9 | 3.9 | 650 | -3.0 | 4.8 | 750 | – | 0.0 |
| 15 | Canterbury | 330 | 0.0 | 3.1 | 390 | -2.5 | 2.6 | 560 | 1.8 | 1.8 | 680 | -2.9 | 1.5 |
| 16 | Canada Bay | 500 | -2.0 | -2.0 | 620 | 0.0 | 3.3 | 760 | 1.3 | 2.7 | 910 | 1.1 | 3.4 |
| 17 | Hunters Hill | 360 | -8.9 | 0.0 | 608 | 4.3 | 1.3 | 850 | 3.7 | 3.7 | – | – | – |
| 18 | Hurstville | 400 | 11.1 | 6.7 | 450 | 4.7 | 2.3 | 570 | 0.0 | 3.6 | 700 | 0.0 | 2.9 |
| 19 | Kogarah | 400 | 3.9 | 21.2 | 465 | -1.1 | 3.3 | 570 | -3.4 | 1.8 | 735 | 0.0 | 12.2 |
| 20 | Ku-ring-gai | 485 | 2.1 | 1.0 | 603 | 0.4 | 0.4 | 815 | 1.9 | 4.5 | 1200 | 4.3 | 9.1 |
| 21 | Manly | 530 | 1.0 | 0.0 | 750 | 10.3 | 7.1 | 1100 | 10.0 | 10.0 | 1460 | -2.7 | 4.7 |
| 22 | Parramatta | 400 | 8.1 | 10.3 | 450 | 2.3 | 7.1 | 510 | -1.9 | 2.0 | 620 | -1.6 | 0.0 |
| 23 | Rockdale | 460 | 8.9 | 2.2 | 500 | 0.0 | 1.5 | 630 | 5.0 | 5.0 | 720 | 4.3 | 2.9 |
| 24 | Ryde | 470 | 2.2 | 17.5 | 480 | -2.0 | 9.1 | 650 | 0.0 | 4.8 | 800 | 0.0 | 2.6 |
| 25 | Strathfield | 420 | 5.0 | 7.7 | 500 | 0.0 | 4.2 | 615 | 6.0 | 2.5 | 780 | 4.0 | 9.5 |
| 26 | Willoughby | 528 | -0.5 | 5.5 | 630 | 4.1 | 5.0 | 900 | -1.4 | 3.4 | 1300 | 2.0 | -3.7 |
| Outer Ring | 320 | 0.0 | 6.7 | 400 | 0.0 | 5.3 | 450 | 2.3 | 4.7 | 580 | 3.6 | 5.5 | |
| 27 | The Hills Shire | 420 | 4.3 | 5.0 | 500 | 0.0 | 0.0 | 580 | 1.8 | 3.1 | 700 | 2.9 | 2.9 |
| 28 | Blacktown | 250 | 0.0 | 0.0 | 375 | 1.4 | 4.2 | 430 | 2.4 | 4.9 | 550 | 0.0 | 7.8 |
| 29 | Blue Mountains | 253 | 1.0 | 1.0 | 340 | -2.9 | 3.0 | 420 | 0.0 | 5.0 | 525 | 8.2 | 9.4 |
| 30 | Camden | 320 | – | -5.9 | 383 | -4.4 | 6.3 | 450 | 0.0 | 4.7 | 540 | 0.0 | 3.8 |
| 31 | Campbelltown | 300 | 20.0 | 20.0 | 360 | 2.9 | 9.1 | 400 | 0.0 | 2.6 | 500 | 4.2 | 5.8 |
| 32 | Fairfield | 258 | -4.6 | 3.0 | 340 | 1.5 | 3.0 | 440 | -2.2 | 1.1 | 550 | 3.8 | 8.9 |
| 33 | Gosford | 265 | 6.0 | 10.4 | 358 | 2.1 | 5.1 | 440 | 2.3 | 8.6 | 578 | 5.0 | 7.9 |
| 34 | Hawkesbury | 260 | 7.2 | 11.8 | 340 | 3.0 | 6.3 | 435 | 3.6 | 3.6 | 550 | -2.7 | 10.0 |
| 35 | Holroyd | 315 | 10.5 | 8.6 | 400 | -2.4 | 0.0 | 495 | 3.1 | 7.6 | 600 | 1.7 | 0.0 |
| 36 | Hornsby | 390 | -2.5 | 0.0 | 510 | 2.0 | 6.3 | 600 | 0.0 | 3.5 | 780 | 4.0 | 7.6 |
| 37 | Liverpool | 298 | 5.3 | 14.4 | 360 | 2.9 | 5.9 | 460 | 0.0 | 2.2 | 580 | 5.5 | 5.5 |
| 38 | Penrith | 250 | 0.0 | 4.2 | 325 | 1.6 | 4.8 | 410 | 0.0 | 2.5 | 520 | 0.0 | 4.0 |
| 39 | Pittwater | 445 | 11.3 | 11.3 | 600 | 2.6 | 0.0 | 850 | 3.7 | 4.3 | 1100 | 0.0 | 6.8 |
| 40 | Sutherland | 368 | 0.7 | 5.0 | 460 | 2.2 | 2.2 | 630 | 1.2 | 1.6 | 780 | 3.0 | 4.0 |
| 41 | Warringah | 450 | 3.4 | 2.3 | 580 | 1.8 | 4.0 | 815 | -0.6 | 1.2 | 1150 | 4.5 | 9.5 |
| 42 | Wollondilly | 270 | – | – | 320 | 0.8 | 3.2 | 420 | 5.0 | 13.5 | 540 | -1.8 | 0.9 |
| 43 | Wyong | 240 | 2.1 | 14.3 | 325 | 1.6 | 8.3 | 390 | 2.6 | 6.8 | 488 | 4.8 | 8.3 |
| Rest of GMR | 245 | 6.5 | 6.5 | 340 | 1.5 | 4.6 | 395 | 2.6 | 3.9 | 460 | 2.2 | 4.0 | |
| 44 | Cessnock | 195 | 2.6 | 2.6 | 260 | 0.0 | 4.0 | 300 | 0.0 | 0.0 | 380 | 0.0 | 2.7 |
| 45 | Kiama | – | – | – | 400 | 0.0 | 11.1 | 470 | 4.4 | 2.2 | 615 | 11.8 | 17.1 |
| 46 | Lake Macquarie | 225 | -2.2 | 0.0 | 330 | 0.0 | 3.1 | 390 | 1.3 | 2.6 | 480 | 3.8 | 4.3 |
| 47 | Maitland | 190 | 5.6 | 5.6 | 280 | 1.8 | 0.0 | 340 | 3.0 | 3.0 | 400 | 0.0 | 2.6 |
| 48 | Newcastle | 250 | 8.7 | 0.0 | 360 | 0.0 | 0.0 | 405 | -0.6 | -1.2 | 480 | 5.5 | -2.5 |
| 49 | Port Stephens | 230 | 13.6 | 16.5 | 280 | 0.0 | 2.8 | 360 | 2.9 | 2.9 | 450 | 0.0 | 4.7 |
| 50 | Shellharbour | 250 | -9.9 | – | 320 | -2.3 | 3.2 | 420 | 2.4 | 5.0 | 545 | -0.9 | 4.8 |
| 51 | Wollongong | 270 | 8.0 | 10.2 | 360 | 2.9 | 5.9 | 460 | 2.2 | 5.7 | 560 | 1.4 | 2.8 |
| NEW SOUTH WALES | 430 | 2.6 | 2.4 | 440 | 0.0 | 4.8 | 430 | 2.4 | 4.9 | 530 | 1.9 | 6.0 | |
